| blank | Licensed | Classified | APT | Cabinet | Principal | Student | Community |
|---|---|---|---|---|---|---|---|
| Kevin Aten | • | ||||||
| Paul Bankes | • | ||||||
| Sabine Berzins | • | ||||||
| J. Bruns | • | ||||||
| Dale Bryant | • | ||||||
| Ron Cabrera | • | ||||||
| Karen Caruso | • | ||||||
| Joe Clark | • | ||||||
| Danny Davis | • | ||||||
| George Davis | • | ||||||
| Brian Erickson | • | ||||||
| Lisa Foxworth | • | ||||||
| Sherrie Garner | • | ||||||
| Martha Gustafson | • | ||||||
| Kathleen Hatanaka | • | ||||||
| Pam Howard | • | ||||||
| Lori Hvizda Ward | • | ||||||
| Michael Jones | • | ||||||
| Prabodh Joshi | • | ||||||
| Sharon Michele Massey | • | ||||||
| Jody McNally | • | ||||||
| Lynda Moeller | • | ||||||
| Alicia Orebo | • | ||||||
| Matt Porter | • | ||||||
| Rob Porzycki | • | ||||||
| Liz Rayment | • | ||||||
| Tammie Rempe | • | ||||||
| Marylou Rogers | • | ||||||
| Laurie Shearer | • | ||||||
| Jill Date | • | ||||||
| Judy Skupa | • | ||||||
| Kandi Smith | • | ||||||
| Lucille Steiner | • | ||||||
| Vicki Thompson | • | ||||||
| Steve Towne | • | ||||||
| Marcia Venzke | • | ||||||
| Jerry Westbrook | • | ||||||
| 5 | 6 | 4 | 4 | 4 | 1 | 13 | |
| Total Member Count= 37 | |||||||
Licensed= Teaching staff member
Classified= Classified staff member
APT= Administrative/Professional/Technical staff member
Cabinet= Superintendent's Executive Cabinet