Student numbers: 14,673 K-12 full-time equivalent and 524 in Early Childhood programs (Head Start, Colorado Preschool program and special education) (per 2011 October count). We are the 16th largest district in the state.
| Total population (10/11) | 15,667 |
| Full-time funded (10/11) | 14,673 |
| White | 76.6 % |
| Hispanic | 18.3 % |
| Asian | 1.5 % |
| African American | 0.9 % |
| American Indian | 0.6 % |
| Native Hawaiian | 0.2 % |
| Multiple Races (not Hispanic) | 1.8 % |
| Languages spoken | 27 |
| English language learners | 3.5 % |
| Free & reduced lunch | 34.9 % |
| Special education | 10.5 % |
| Students traveling by bus | 32.5 % |
| Graduation rate (10-11) | 81.1 % |
| Drop-out rate (10-11) | 2.1 % |
Staff numbers: Thompson School District is the largest employer in Loveland with nearly 2,000 full and part-time employees. Below is the approximate breakdown:
| Certified Staff | 1,037 |
| Average years teaching experience | 11 |
| Advanced degrees | 47 % |
| Highly Qualified | 99.8 % |
| Classified Staff | 840 |
| Administrative, Professional and Technical Staff | 109 |
| Total Staff | 1,986 |
| Early Childhood Centers | 11 |
| Elementary schools | 20 |
| Charter school, K-8 | 2 |
| Middle schools | 5 |
| High schools | 5 |
Our size: The district encompasses nearly 362 square miles primarily in Larimer County with very small portions of Weld and Boulder Counties.
Educational Options:
Board of Education
Our Board of Education is composed of seven elected community members representing director districts within the boundaries of the school district. Their regular meetings, which are open to the public, are normally scheduled on the third Wednesday of the month at 6 p.m. in the Board Room at 800 S. Taft Ave.
We are proud of the fact that:
The graduating class of 2011 earned more than $13.2 million in scholarships. We are a continuing source of Boettcher Scholars and Merit Scholarship semi-finalists and finalists.